REALTORS® Political Action Committee
RPAC stands for the REALTORS® Political Action Committee. A PAC is a legal means by which interested individuals with common goals, like a trade association, ban together for the purposes of political action. The best way to positively impact issues such as property taxes, health care, and protecting the rights of property owners is through RPAC, a real estate professional’s vehicle for political action.
Paper Form - PAC and Conduit Document - HERE
Online Form - Direct Giver Investment - Direct Giver | DonationPay
Online Form - General RPAC Investment - General RPAC donation
See 2024 Legislative Report Card HERE
See 2023 Legislative Report Card HERE
See 2022 Legislative Report Card HERE
See 2021 Legislative Report Card HERE
What Does RPAC Do?
As a real estate professional, RPAC is your PAC. It is also the real estate industry’s vehicle for political success. REALTOR® volunteers raise contributions from other members across the state. These funds are then pooled together and contributed on a nonpartisan basis to public office candidates who support housing and real estate interests.
Seventy cents of every dollar raised stays in Wisconsin for state and local elections, and the remaining money is transferred to the National Association of REALTORS®’ PAC for contributions to federal candidates.
RPAC Facts
- All fundraising efforts and contributions to candidates are administered by a board of RPAC trustees (CARW is represented), representing each local board and all areas of the state. Decisions made by the trustees are submitted to the WRA Board of Directors.
- Funds are disbursed on a nonpartisan basis to Democrats and Republicans alike, based on issues and support of the REALTORS® legislative agenda.
- RPAC is one of the largest trade association PACs in the world, and in Wisconsin.
Why Should RPAC Interest You?
RPAC is a very important business partner for REALTORS®. Up to 4,000 bills are introduced each session in the state Legislature, and elections determine who will be voting on these bills. RPAC helps to elect the people who write the laws with which you and your business must live. Through extensive research and ongoing monitoring, RPAC keeps real estate professionals informed, involved and influential regarding the legislative decisions that are important to the industry.
Does RPAC Buy Votes?
RPAC does NOT buy votes. Candidates and public officials are honorable people whose votes are not for sale. However, by helping to elect public policy decision-makers, RPAC assures REALTORS® the opportunity to present their views and be heard. RPAC fully complies with all state and federal election laws.
2024 RPAC Investors
Thank you to those who have invested in 2024
Scott Revolinski | Founders 3 Commercial Real Estate
Robert Flood | Founders 3 Commercial Real Estate
Ned Purtell | Founders 3 Commercial Real Estate
Andy Hess | Founders 3 Commercial Real Estate
Jeff Hoffman, CCIM, SIOR | Cushman & Wakefield | BOERKE
John Schlueter | Frontline Commercial Real Estate
Tracy Johnson, RCE, CAE | CARW
Todd Battle | Zilber Property Group
Chad Navis | Zilber Property Group
Kevin Schmoldt | NEWMARK
Jeff Stone | Kapur
John Czarnecki | Commercial United
Peter Ogden | Ogden & Company
2023 RPAC Investors
Thank you to everyone who has invested in RPAC in 2023:
*2022 Large Donor
^2023 Large Donor
Thomas Ackerman | ZA Commercial LLC
Ben Adank | The Boerke Company, Inc.
Steve Anderson | Anderson Commercial Group*^
Vanessa Antoniewski | Physicians Realty Trust
Ray Balfanz | Outlook Management Group
Craig Bartsch | Bear Realty Inc~Kenosha
Cale Berg | Twelve2 Commercial Group
Allen Berman | Physicians Realty Trust
Katherine Bills | Reinhart Boerner VanDeuren, S.C.
David Boerke | The Boerke Company, Inc.
Dina Boettcher | ERA Starr Realty~3rd St
William Bonifas | CBRE, Inc.
Steven Boysa | Creative Equities Company LLC
Steven Boysa | Steve Boysa Inv Real Estate, LLC
Douglas Brodzik | First Business Bank
Brice Brown | Industrial Properties, LLC
Marianne Burish | Transwestern Commercial Services WI
Scott Bushkie | Cornerstone Business Services, Inc
Matthew Cariello | CBRE, Inc.
James Cavanaugh | The Boerke Company, Inc.
Hannah Champion | Coakley Brothers Business Interiors
Barry Chavin, SIOR | Newmark
Maria Christon | Metro Brokers/Duane Reed
Lindsey Coakley | Cushman & Wakefield
Anthony Crivello | Phoenix Investors, LLC
Sean Cullen | JP Cullen
John Czarnecki | Commercial United, LLC*^
Steve Demcak | Bechard Investments Inc
Sam Denny | Lincoln Property Company
Tom DiSalvo | Zimmerman Architectural Studios
Heather Dobson | Corporate Contractors Inc
Alexandra Don | Antonopoulos Legal Group LLC
Matthew Dorner | Milwaukee Realty, Inc.
Robert Duffy | City of Oconomowoc
Aaron Ebent | Kahler Slater
Kyle Eckerman | The Barry Company
Kathleen Ellis | Kakoon Buildings
Shari Engstrom | Sid Grinker Restoration
Jerome Erdmann | The Property Advisor
Mia Fero | Exquis Real Estate LLC
Bob Flood, SIOR | Founders 3 Real Estate*^
Rick Frieseke | Friess Environnmental Consulting, Inc
Bridget Fritz | Moore Construction Services
Scott Furmanski | CBRE, Inc.
Heather Gallina | The Realty Company LLC
Gregg Golden | Plunkett Raysich Architects, LLP
Raymond Goodden | Anderson Commercial Group, LLC
Mark Gorski | Summit Commercial Real Estate LLC
Ashley Graves | Phoenix Investors, LLC
Jennifer Green | Commercial Realty Advisors LLC
Zachary Hansen | Twelve2 Commercial Group
Lucas Hass | Gardner Builders Milwaukee
David Hazenfield | Twelve2 Commercial Group
Mark Henschel | First American Bank
Luke Herder | Phoenix Investors, LLC
Andy Hess | Founders 3 Real Estate*^
Jeffrey Hoffman, CCIM, SIOR | The Boerke Company Inc.*^
Matson Holbrook, CCIM | CBRE, Inc.
Ryan Holzhauer | Wangard Partners, Inc
Dean Hunt | Bayland Buildings Inc
Matthew Hunter | JLL
Emily Hurd | Henricksen
Mark Irgens | Irgens*
Jack Jacobson | Newmark
Tony Janowiec | Interstate Parking Company
Jerome Janzer | Reinhart Boerner VanDeuren, S.C.
Kurt Jensen | Phoenix Investors, LLC
Karen Johnson | Newmark
James Johnson | PARADIGM Real Estate
Tracy Johnson, CAE, RCE | CARW*^
Ben Juech | Coakley Brothers Business Interiors
Lisa Kaufmann | Coakley Brothers Business Interiors
Michael Keane | The Boerke Company, Inc.
Kurt Klapperich | CBRE, Inc.
Michael Kleber | Zilber*^
Tim Klinger | Bear Construction Company
Tim Knepprath | Wellspring Construction Group
John Kuhn, CCIM | The Boerke Company, Inc.
Joe Lak | The Heimat Group*
Dana Leland | Coakley Brothers Business Interiors
Carley Luck | Metro Brokers/Duane Reed
Evan Luck | Metro Brokers/Duane Reed
Dale Maas | Real Estate Mgmnt Specialists LLC
Robert Mangen | Northern Management, LLC
Robert Matson | Strang, Inc
Karyl McKillip | Bear Realty Inc~Salem
Terence McMahon, SIOR | The Boerke Company, Inc.
Amelia Mesirow | Wiechmann Enterprises
Jennifer Miller | Helsan Development Company
Chad Navis | Zilber*^
Zachary Noble | Twelve2 Commercial Group
Margaret Noel | Noel Real Estate Advisors
Gerald Norton | The Brookshire Company LLC
Isabel Nycz | C.H. Coakley & Company
Peter Ogden | Ogden*^
James O'Malley | O'Malley Development, LLC
James Overland | Overland Real Estate & Development
Brian Parrish, SIOR | PARADIGM Real Estate
Peyton Peterson | Beeler Construction, Inc
Ann Pieper Eisenbrown | Pieper Properties, Inc.
Curt Pitzen | Newmark
JaVaughn Porter | Cushman & Wakefield
Nathan Powers | The Boerke Company, Inc.
Heidi Price | Bear Construction Company
John Price | The Boerke Company, Inc.
Paul Proano | Coldwell Banker Commercial NRT~Mequon
Stephen Provancher | Newmark^
Ned Purtel | Founders 3 Real Estate*^
Matthew Quest | Capital Commercial LLC
Paul Quick | Capstone Quadrangle
Monika Radziszewski | Pinnacle Construction of WI, Inc
Max Rasansky | CBRE, Inc.
John Regetz | City of Franklin
Scott Revolinski | Founders 3 Real Estate*^
Thomas Richter | Richter Realty & Investment, Inc.
John Rinderle | Citizens Bank
Brian Riordan | The Boerke Company, Inc.
Kevin Riordan | The Boerke Company, Inc.
Glenn Roby | Kahler Slater
John Rogers | Sentinel Group LLC
Robert Rossi | NorthStar Commercial, LLC
John Schlueter | Frontline Commercial Real Estate*^
Michele Schmid | Knight-Barry Title
Rachel Schmidt | Newmark
Kevin Schmoldt | Newmark
Mark Schneider | One Source Construction Corporation
Randy Scoville | Interspace LLC
Conrad Scoville | Interspace LLC
Ryan Sidlo | Ogden & Company, Inc.
Darian Siegel | Berghammer Construction Corporation
Kathryn Skelton | Bear Realty Inc~Kenosha
Stephen Smith | Stephen Perry Smith Architects Inc
David Stegeman | Michels Corporation
Jeff Stone | Kapur & Associates*^
Michael Streit | JLL
Stephen Styza | The Boerke Company, Inc.
Kelly Sullivan | Gardner Builders Milwaukee
Lucy Telkamp | Wiechmann Enterprises
Travis Tiede, SIOR | Newmark
Chad VandeZande, SIOR | The Boerke Company, Inc.
Steven Vitale | Valbridge Property Advisors Vitale Realty Advisors, LLC
Anne Wal | Von Briesen & Roper, S.C.
Connor Weas | Weas Development
Ellen Weber | Knight-Barry Title
Scott Welsh | Colliers*
Kevin White | Berghammer Construction Corporation
James Wiechmann | Wiechmann Realty
Karl Wiedenman | CBRE, Inc.
Benjamin Wiesner | Ease Investment Realty LLC
Nichole Williams | Real Estate Redevelopment Group LLC
Robert Wolter | CBS-Global, LLC
James Ystesund | Chicago Title
Nicholas Zurich | The Barry Company
Did we miss you? Contact Tracy Johnson at tracy@carw.com
Don't see your name on the list? You have three options:
- Invest online: HERE
- email Tracy at tracy@carw.com
- Complete the form HERE