REALTORS® Political Action Committee
RPAC stands for the REALTORS® Political Action Committee. A PAC is a legal means by which interested individuals with common goals, like a trade association, ban together for the purposes of political action. The best way to positively impact issues such as property taxes, health care, and protecting the rights of property owners is through RPAC, a real estate professional’s vehicle for political action.
Paper Form - PAC and Conduit Document - HERE
Online Form - Direct Giver Investment - Direct Giver | DonationPay
Online Form - General RPAC Investment - General RPAC donation
See 2022 Legislative Report Card HERE
See 2021 Legislative Report Card HERE
What Does RPAC Do?
As a real estate professional, RPAC is your PAC. It is also the real estate industry’s vehicle for political success. REALTOR® volunteers raise contributions from other members across the state. These funds are then pooled together and contributed on a nonpartisan basis to public office candidates who support housing and real estate interests.
Seventy cents of every dollar raised stays in Wisconsin for state and local elections, and the remaining money is transferred to the National Association of REALTORS®’ PAC for contributions to federal candidates.
RPAC Facts
- All fundraising efforts and contributions to candidates are administered by a board of RPAC trustees (CARW is represented), representing each local board and all areas of the state. Decisions made by the trustees are submitted to the WRA Board of Directors.
- Funds are disbursed on a nonpartisan basis to Democrats and Republicans alike, based on issues and support of the REALTORS® legislative agenda.
- RPAC is one of the largest trade association PACs in the world, and in Wisconsin.
Why Should RPAC Interest You?
RPAC is a very important business partner for REALTORS®. Up to 4,000 bills are introduced each session in the state Legislature, and elections determine who will be voting on these bills. RPAC helps to elect the people who write the laws with which you and your business must live. Through extensive research and ongoing monitoring, RPAC keeps real estate professionals informed, involved and influential regarding the legislative decisions that are important to the industry.
Does RPAC Buy Votes?
RPAC does NOT buy votes. Candidates and public officials are honorable people whose votes are not for sale. However, by helping to elect public policy decision-makers, RPAC assures REALTORS® the opportunity to present their views and be heard. RPAC fully complies with all state and federal election laws.
2022 RPAC Investors
Ben Adank | The Boerke Company, Inc.
Steve Anderson | Anderson Commercial Group*
Yanni Bambarakos | Tri City National Bank
Kelly Beck | Kelly Construction & Design
Sara Bentley | Forward Space
Benjamin Boeshaar | Boesh Realty Group
Larry Bonney | Foley & Lardner, LLP
Lori Brinza | Colliers International
Douglas Brodzik | First Business Bank
Marianne Burish | Transwestern Commercial Services WI
Scott Bushkie | Cornerstone Business Services, Inc
Jay Campbell | Campbell Construction
Matthew Cariello | CBRE, Inc.
Joseph Carollo | JLL
Barry Chavin | Newmark
Jim Crabtree | Arlington Roofing Solutions
John Czarnecki | Commercial United*
Samuel Dickman | The Dickman Company, Inc.
Heather Dobson | Corporate Contractors Inc
Steve Doran | Galway Companies Inc
Robert Drifka | Drifka Group, Inc.
Shari Engstrom | Sid Grinker Restoration
Simon Enwia | SVN Hintze Commercial Real Estate
Heather Ewing | ABSTRACT Commercial Real Estate
David Ferron | The Boerke Company, Inc.
Andy Fishler | Luther Group
Bob Flood, SIOR | Founders 3 Real Estate*
Jerold Franke | Jerold P. Franke, Broker
Matthew Friedman | PARADIGM Real Estate
Bridget Fritz | Moore Construction Services
Scott Furmanski | CBRE, Inc.
Thomas Gale | SVN Hintze Commercial Real Estate
Peter Glaser | CBRE, Inc.
Sandra Golden | CBRE, Inc.
Paul Gottsacker | Gottsacker Comm Real Estate, LLC
William Griffiths | Inter/Design Investments Inc.
Kyle Harmon | Summit City Realty, LLC
Michael Hatch | Foley & Lardner, LLP
David Hazenfield | H2C Comm Real Estate Serv LLC
Andy Hess | Founders 3 Real Estate*
Marilyn Herzberg | Greywolf Partners, Inc
Matson Holbrook, CCIM | CBRE, Inc.
Jeff Hoffman, SIOR, CCIM | Cushman & Wakefield | The Boerke Company*
Dan Holvick | NAI Madison
Anthony Huenerbein | The Dickman Company, Inc.
Dean Hunt | Bayland Buildings Inc
Matthew Hunter | JLL
Mark Irgens | Irgens*
Sofia Ismaili | Lippert Flooring & Tile
Jack Jacobson | Newmark
James Johnson |Paradigm Real Estate*
Tracy Johnson | CARW*
Tony Janowiec | Interstate Parking Company
Jerome Janzer | Reinhart Boerner VanDeuren, S.C.
Nathan Jurowski | Building Advantage
Bruce Keyes | Foley & Lardner, LLP
Sherry King | Colliers International
Nicholas Kitzman | Foley & Lardner, LLP
Michael Kleber | Zilber Property Group*
Tim Klinger | Bear Construction Company
Joe Lak | The Heimat Group*
Erik Lindstrom | Gilbane Building Company
Jason Luther | Luther Group
John Mazza | CBRE, Inc.
Burton Metz | Wangard Partners, Inc
David Morgenson | David W. Morgenson
Chad Navis | Zilber Property Group*
Margaret Noel | Noel Real Estate Advisors
Isabel Nycz | CH Coakley
Peter Ogden | Ogden*
Jennifer Olson | Paul Davis Restoration & Remodeling
James O'Malley | O'Malley Development, LLC
Russ Pande | Pepper Construction
Brian Parrish | PARADIGM Real Estate
Alissa Peeters | Tri City National Bank
Jennifer Pennington | Richter Realty & Investment, Inc.
Peyton Peterson | Beeler Construction, Inc
Paulanne Phillips | EC Commercial Real Estate
Ann Pieper Eisenbrown | Pieper Properties, Inc.
Deana Porter | Broadwing Advisors LLC
Heidi Price | Bear Construction Company
Stephen Provancher | Newmark
Ned Purtel | Founders 3 Real Estate*
Paul Quick | Capstone Quadrangle
Max Rasansky | CBRE, Inc.
Charles Redjinski | Newmark
Scott Revolinski | Founders 3 Real Estate*
Phyllis Resop | Pentagon Property Management, LLC
Thomas Richter | Richter Realty & Investment, Inc.
Matthew Riesterer | Luther Group
John Rinderle | Citizens Bank
Brian Riordan | The Boerke Company, Inc.
Joshua Roling | Foley & Lardner, LLP
Michele Schmid | Knight-Barry Title
Kevin Schmoldt | Newmark
Bill Scholfield | Scholfield Group LLC
Katherine Schroeder | Luther Group
Michael Schwantes | CBS-Global, LLC
Conrad Scoville | Interspace LLC
Randy Scoville | Interspace LLC
Roger Siegel | The Dickman Company, Inc.
Kyle Skarr | Founders 3 Real Estate Services
Stephen Smith | Stephen Perry Smith Architects Inc
Craig Stanley | Broadwing Advisors LLC
Mitchell Starczynski | Newmark
Brian Starr | City Commercial Real Estate, LLC
A. David Stegeman | Michels Corporation
Jeff Stone | Kapur & Associates*
Allen Taft | AFT Real Estate, Inc.
Travis Tiede | Newmark
Joseph Ullrich | US Bank Comm Real Est Lending
Brian Vanevenhoven | Newmark
Ellen Weber | Knight-Barry Title
Andrea Webster | GreyWolf Partners, Inc
Gary Wehrley | Daymark Apartment Homes Inc
Scott Welsh | Colliers*
James Wiechmann | Wiechmann Realty
Benjamin Wiesner | Ease Investment Realty LLC
Lucy Wilhelms | Wiechmann Enterprises
Adam Williquette | American Commercial Real Estate
Nichole Williams | Real Estate Redevelopment Group LLC
Robert Wolter | CBS-Global, LLC
James Ystesund | Chicago Title
*=Large Donor Council
Don't see your name on the list? You have three options:
- Invest online: HERE
- email Tracy at [email protected]
- Complete the form HERE